Tuesday, June 26, 2007

Free Proxy List 2007-06-25

203.130.33.67 8080 high anonymity China 2007-06-25 Whois
200.210.47.199 3128 transparent Brazil 2007-06-25 Whois
192.148.175.251 8080 transparent Mexico 2007-06-25 Whois
195.217.105.67 80 anonymous Great Britain (UK) 2007-06-25 Whois
165.228.128.11 80 transparent Australia 2007-06-25 Whois
165.228.129.10 3128 transparent Australia 2007-06-25 Whois
202.82.116.26 3128 transparent Hong Kong 2007-06-25 Whois
203.150.131.62 3128 transparent Thailand 2007-06-25 Whois
205.172.200.30 80 anonymous United States 2007-06-25 Whois

Thursday, April 26, 2007

Free Proxy List 2007-04-26

69.88.144.163:80 0.1684 Transparent US N 2007-04-26 07:01:01
63.83.7.6:80 0.2106 Transparent US N 2007-04-26 07:01:36
129.12.3.74:3128 0.5416 Elite GB N 2007-04-26 07:00:35
213.163.31.253:3128 0.6490 Transparent HU N 2007-04-26 07:20:21
201.245.28.74:8080 0.7425 Transparent CO N 2007-04-26 07:00:46
222.96.168.42:8080 0.7519 Anonymous KR N 2007-04-26 07:11:20
130.36.87.102:8080 0.7551 Elite US Y 2007-04-26 07:00:20
195.175.37.8:8080 0.7812 Transparent TR N 2007-04-26 07:00:35
195.175.37.8:80 0.7842 Transparent TR N 2007-04-26 07:00:30
72.3.131.182:80 0.8101 Transparent US Y 2007-04-26 07:10:23
87.197.51.90:3128 0.8159 Transparent SK N 2007-04-26 07:21:19
195.224.154.232:8080 0.9321 Anonymous GB N 2007-04-26 07:30:50
203.26.206.130:554 0.9340 Transparent AU N 2007-04-26 07:01:22
194.126.179.33:8989 0.9374 Transparent RO Y 2007-04-26 07:00:25
211.41.249.126:8080 0.9604 Anonymous KR Y 2007-04-26 07:14:18
190.128.30.80:8080 1.0613 Elite CO N 2007-04-26 07:14:13
144.140.22.190:80 1.1056 Transparent AU Y 2007-04-26 07:00:10
195.175.37.71:80 1.1117 Transparent TR N 2007-04-26 07:02:03
66.98.238.8:3128 1.1426 Transparent US N 2007-04-26 07:00:10
60.208.64.177:8080 1.1801 Anonymous CN Y 2007-04-26 07:00:10

Tuesday, April 24, 2007

Free Proxy List 2007-04-24

192.17.239.251:8888 0.1350 Elite US N 2007-04-24 07:04:08
128.31.1.13:8888 0.1377 Elite US N 2007-04-24 07:00:08
129.82.12.188:8888 0.1420 Elite US N 2007-04-24 07:00:03
160.36.57.173:8888 0.1868 Elite US N 2007-04-24 07:00:03
63.83.7.6:80 0.1912 Transparent US N 2007-04-24 07:01:46
65.112.22.69:8080 0.2793 Anonymous US Y 2007-04-24 07:10:58
128.208.4.197:8888 0.3257 Elite US N 2007-04-24 07:01:00
128.31.1.12:8888 0.3422 Elite US N 2007-04-24 07:00:03
216.114.194.18:2301 0.4199 Elite US N 2007-04-24 07:50:33
129.108.202.10:8888 0.5298 Elite US N 2007-04-24 07:21:08
200.88.125.9:8008 0.6406 Transparent DO N 2007-04-24 07:00:19
128.2.223.64:8888 0.6546 Elite US N 2007-04-24 07:00:03
128.31.1.11:8888 0.6693 Elite US N 2007-04-24 07:01:41
218.44.246.219:80 0.7183 Elite JP Y 2007-04-24 07:11:14
195.175.37.8:8080 0.7962 Transparent TR N 2007-04-24 07:00:39
195.175.37.8:80 0.8047 Transparent TR N 2007-04-24 07:00:34
81.189.215.180:2301 0.8388 Anonymous AT N 2007-04-24 07:00:39
202.82.116.26:3128 0.8494 Transparent HK N 2007-04-24 07:03:29
195.175.37.71:80 0.8755 Transparent TR N 2007-04-24 07:02:22

Sunday, April 22, 2007

Free Proxy List 2007-04-22

210.72.99.19 3128 transparent China 2007-04-22
86.107.212.10 3128 transparent Romania 2007-04-22
200.143.73.7 3128 transparent Brazil 2007-04-22
82.178.89.100 80 anonymous Oman 2007-04-22
200.81.1.27 8080 transparent Argentina 2007-04-22
83.81.50.210 3128 high anonymity Netherlands 2007-04-22
220.246.252.65 80 high anonymity Hong Kong 2007-04-22
62.150.76.247 80 transparent Kuwait 2007-04-22
201.17.129.159 6588 high anonymity Brazil 2007-04-22